
Wire rope
- Desc ss316 & steel galvanized
Introduction
Wire ropess316 & steel galvanized
| Construction | Norminal dia. (inch) | Tensile strength (Mpa) | Weight (kg/100m) |
| 3 | 1770 | 3.52 | |
| 4 | 1770 | 6.27 | |
| 5 | 1770 | 9.81 | |
| 6 | 1770 | 14.21 | |
| 7 | 1570 | 19.26 | |
| 6x19+IWS | 8 | 1570 | 25.03 |
| 9 | 1570 | 31.72 | |
| 10 | 1570 | 39.24 | |
| 11 | 1570 | 47.48 | |
| 12 | 1570 | 56.44 | |
| 13 | 1570 | 66.23 | |
| 14 | 1570 | 76.84 |
